Type : | League: Pontefract & District Cricket League - Division 2 2017 | Date : | Saturday 3rd June 2017 |
---|---|---|---|
Toss: | Stainborough CC - 1st XI won the toss and elected to bat | Start Time: | 13:00 |
Ground: | Whitley Bridge CC | Rules Type: | Standard |
Whitley Bridge CC - 1st XI | Stainborough CC - 1st XI | |
---|---|---|
Score | 157 for 7 (34.3 overs) | 156 all out (44 overs) 'b' 't' |
Game Points | 10 | 0 |
Penalty Points | 0 | 0 |
Batting Points | 2 | 2 |
Bowling Points | 3 | 2 |
Total Points | 15 | 4 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Joseph Atkinson | lbw | b Mathew Draper | 53 | 0 | 0 | 0 |
2 | Andy Beck* | ct Ben Lodge | b Lewis Longstaff | 2 | 0 | 0 | 0 |
3 | Luke Potter | ct Sam Petitt | b Lewis Longstaff | 0 | 0 | 0 | 0 |
4 | Liam McFadyen | ct Rob Clayton | b Mathew Daniel | 6 | 0 | 0 | 0 |
5 | Joe McLee | ct Rob Clayton | b Mathew Daniel | 8 | 0 | 0 | 0 |
6 | Callum French | ct & b Mathew Draper | 11 | 0 | 0 | 0 | |
7 | Lewis Shepherd | b Mathew Draper | 0 | 0 | 0 | 0 | |
8 | Brad Wood | ct Matthew Green | b Mathew Draper | 0 | 0 | 0 | 0 |
9 | Philip Archer | ct Ben Lodge | b Mathew Daniel | 12 | 0 | 0 | 0 |
10 | Tom Reid | not out | 16 | 0 | 0 | 0 | |
11 | David Clayton† | ct Matthew Green | b Chris Welburn | 24 | 0 | 0 | 0 |
Extras b (5), lb (4), w (13), nb (2) | 24 | ||||||
Total | 156 | ||||||
Wickets | all out | ||||||
Overs | 44 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Lewis Longstaff | 12 | 1 | 47 | 2 | 0 | 0 |
2 | Chris Welburn | 6 | 0 | 21 | 1 | 0 | 0 |
3 | Mathew Daniel | 14 | 2 | 35 | 3 | 0 | 0 |
4 | Mathew Draper | 12 | 3 | 44 | 4 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 9 | 0 | |||||
Total | 44 | 6 | 156 | 10 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Lewis Longstaff | b Joe McLee | 42 | 0 | 0 | 0 | |
2 | Will Thorne | ct David Clayton | b Lewis Shepherd | 2 | 0 | 0 | 0 |
3 | Chris Welburn | ct David Clayton | b Lewis Shepherd | 8 | 0 | 0 | 0 |
4 | Ben Lodge† | b Joe McLee | 23 | 0 | 0 | 0 | |
5 | Mathew Daniel | ct David Clayton | b Joe McLee | 19 | 0 | 0 | 0 |
6 | Matthew Green | ct David Clayton | b Tom Reid | 15 | 0 | 0 | 0 |
7 | Jack Liddle | not out | 17 | 0 | 0 | 0 | |
8 | Rob Clayton | ct & b Tom Reid | 8 | 0 | 0 | 0 | |
9 | Sam Petitt | not out | 5 | 0 | 0 | 0 | |
10 | Grant McLean* | did not bat | |||||
11 | Mathew Draper | did not bat | |||||
Extras w (17), nb (1) | 18 | ||||||
Total | 157 | ||||||
Wickets | 7 | ||||||
Overs | 34.3 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Tom Reid | 11 | 1 | 65 | 2 | 0 | 0 |
2 | Lewis Shepherd | 8 | 1 | 43 | 2 | 0 | 0 |
3 | Joe McLee | 12.3 | 4 | 42 | 3 | 0 | 0 |
4 | Philip Archer | 3 | 0 | 7 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 0 | 0 | |||||
Total | 34.3 | 6 | 157 | 7 | 0 | 0 |
Umpires | |
Scorers |